| AUSTRALIA | MERRIMAN Stefan | HVA | 400 4T | 432 |
| WATTS Shane | KTM | 125 2T | 24 | |
| WILLISCROF Brad | KTM | 250 2T | 158 | |
| GRABHAM Damien | YAMAHA | 250 4T | 377 | |
| GRABHAM BEN | YAMAHA | 250 4T | 385 | |
| SMITH Damien | HVA | 125 2T | 22 | |
| BELGIA | MAGAIN Bernard | YAMAHA | 250 4 T | 380 |
| LECLERC Raphaël | KTM | 250 2T | 145 | |
| DE GEZELLE Serge | KTM | 400 4T | 446 | |
| PIRAUX Eric | KTM | 125 2T | 19 | |
| SAEYS Pierre | KAWASAKI | 250 2T | 164 | |
| GOBLET Jean-François | GAS GAS | 125 2T | 4 | |
| BRAZYLIA | TOFANI André | GAS GAS | 125 2T | 23 |
| AZEVEDO Jean | GAS GAS | 250 2T | 127 | |
| BRAGA Luis Felipe | GAS GAS | 250 2T | 133 | |
| MAGALHAES Bernardo | KTM | 250 2T | 147 | |
| BUENO Nielsen | KTM | 400 4T | 437 | |
| NASCIMENTO Mario | HVA | 500 4T | 568 | |
|
reserve |
FERNANDEZ Alexandre | GAS GAS | 250 2T | |
| CHILE | URRUTIA Nicolas | YAMAHA | 250 2T | 155 |
| BASCUNAN Vicente | KTM | 400 4T | 438 | |
| LOPEZ Francisco | KTM | 250 2T | 146 | |
| VIDAURRE Cristobal | KTM | 400 4T | 444 | |
| ARMANGOLLI Jaime | YAMAHA | 250 4T | 354 | |
| RAMDOHR Francisco | KTM | 250 2t | 152 | |
| CZECHY | MICHALIK Roman | TM | 125 2T | 16 |
| GOTTWALD Zdenek | HVA | 125 2T | 5 | |
| MALAT Martin | HVA | 125 2T | 15 | |
| BAROS Milan | HVA | 2502T | 128 | |
| GOTTVALD Martin | HVA | 400 2T | 441 | |
| MACEK Martin | YAMAHA | 400 4T | 460 | |
| FINLANDIA | SILVAN Petteri | HVA | 250 4T | 361 |
| PHOJAMO Petri | GAS GAS | 125 2T | 18 | |
| ARO Samuli | HVA | 250 2T | 126 | |
| SALMINEN Juha | KTM | 400 4T | 431 | |
| AHOLA Mika | VOR | 500 4T | 566 | |
| TIAINEN Karl | KTM | 500 4T | 558 | |
|
reserve |
LAAKSONEN Jani | GAS GAS | 250 2T | |
| FRANCJA | REBUFIE Olivier | KTM | 125 2T | 20 |
| GERMAIN Marc | KTM | 125 2T | 14 | |
| BERNARD Eric | KTM | 250 2T | 131 | |
| GUILLAUME Sébastien | HVA | 250 2T | 144 | |
| FRETIGNE David | YAMAHA | 250 2T | 137 | |
| ESQUIROL Cyril | HVA | 250 4T | 378 | |
|
reserve |
ALBEPART Emmanuel | GAS GAS | 250 2T | |
| HISZPANIA | ESTEVE Isidre | KTM | 125 2T | 3 |
| AGRA Xacob | KTM | 250 2T | 125 | |
| ARPA Miki | VOR | 400 4T | 433 | |
| COLOMER Xavier | KTM | 400 4T | 445 | |
| ROMA Juan | HUSABERG | 500 4T | 562 | |
| COMA Marc | HVA | 500 4T | 564 | |
| HOLANDIA | ISFORDINK Franck | KTM | 125 2T | 7 |
| ISFORDINK Patrick | KTM | 125 2T | 8 | |
| VERHOEVEN Frans | KTM | 2502T | 157 | |
| HEMMELDER Tom | KTM | 250 2T | 140 | |
| TYHUIS Dinand | KTM | 2504T | 362 | |
| BRAAKHEKKE Stephan | HVA | 400 4T | 447 | |
| KANADA | ZILCOSKY Todd | GAS GAS | 125 2T | 25 |
| WATT dan | HUSABERG | 400 4T | 449 | |
| RIEWE Nick | KTM | 250 2T | 153 | |
| Mc CORMICK Michael | KTM | 250 2T | 148 | |
| JERVIS James | KTM | 125 2T | 9 | |
| COULAS Scott | KTM | 400 4T | 440 | |
| MEKSYK | DIAZ Homero | HVA | 125 2T | 1 |
| DIAZ Sergio | HVA | 250 2T | 135 | |
| GUARDADO Gabriel | KTM | 250 2T | 138 | |
| VARGAS Guillermo | KTM | 250 2T | 156 | |
| CARDENAS Juan Carlos | KTM | 400 4T | 448 | |
| NIEMCY | BARTHEL Marco | KTM | 250 2T | 129 |
| DOMEYER Arne | KTM | 250 4T | 375 | |
| KLAUS Nico | KTM | 400 4T | 434 | |
| KNORR Mirko | HVA | 250 2T | 141 | |
| SEIFERT Christoph | KTM | 500 4T | 560 | |
| ECKERT Sascha | KTM | 500 4T | 563 | |
| POLSKA | KEDZIERSKI Lukasz | KTM | 125 2T | 10 |
| KUROWSKI Lukasz | KTM | 125 2T | 11 | |
| OBLUCKI Barlosz | HVA | 125 2T | 17 | |
| KRASUSKI Piotr | KTM | 250 2T | 142 | |
| BARTOZ Lukasz | KTM | 250 2T | 130 | |
| PRZYBYSZ Marek | KTM | 500 4T | 559 | |
| SZWECJA | LARSSON Richard | TM | 125 2T | 12 |
| BERGVALL Peter | YAMAHA | 250 4T | 376 | |
| BACK Torbjorn | KTM | 400 4T | 430 | |
| LIND Martin | HUSABERG | 500 4T | 561 | |
| CARLSSON Bjorne | HUSABERG | 400 4T | 439 | |
| ERIKSSON Anders | HVA | 500 4T | 555 | |
| SZWECJA | GOERGSSON Fredrik | KTM | 125 2T | 32 |
| GUSTAVSSON Niklas | KTM | 125 2T | 34 | |
| JOHANSSON Daniel | GAS GAS | 250 2T | 160 | |
| TORESSON Andreas | HUSABERG | 500 4T | 570 | |
| SZWAJCARIA | HEDIGER Markus | KTM | 250 4T | 379 |
| SCHERTENLEIB Daniel | KTM | 500 4T | 569 | |
| FELDER Daniel | HVA | 500 4T | 556 | |
| LECHOT Jérôme | HVA | 2502T | 143 | |
| JOLIAT Michel | YAMAHA | 400 4T | 452 | |
| ROSSELET Eric | MONNIER | 400 4T | 443 | |
|
reserve |
VOSER Patrick | KTM | 250 2T | |
| USA | GARRAHAN Brian | KTM | 400 4T | 436 |
| GARRAHAN Patrick | KTM | 400 4T | 442 | |
| PEARSON David | YAMAHA | 250 2T | 149 | |
| PEARSON Nick | YAMAHA | 250 2T | 150 | |
| PEARSON Russ | YAMAHA | 250 2T | 151 | |
| HOESS Fred | HVA | 125 2T | 6 | |
| WIELKA BRYTANIA | EDWARDS Andrews | KTM | 125 2T | 2 |
| LEWIS Tim | TM | 125 2T | 13 | |
| HAY Richard | HVA | 250 2T | 139 | |
| BRAY BROOK Wayne | GAS GAS | 250 2T | 134 | |
| WRAYFORD Rob | KAWASAKI | 400 4T | 435 | |
| FRASER Jason | YAMAHA | 250 2T | 136 | |
| WŁOCHY | SCOVOLO Fausto | YAMAHA | 125 2T | 21 |
| BOANO Jarno | HONDA | 250 2T | 132 | |
| RUBIN Matteo | KTM | 250 4T | 383 | |
| RINALDI Mario | YAMAHA | 400 4T | 461 | |
| BOTTURI Alessandro | KTM | 500 4T | 565 | |
| SALA Giovanni | KTM | 500 4T | 567 | |
| AUSTRALIA | LEES Adam | HVA | 400 4T | 460 |
| PRICE Ian | KTM | 250 2T | 169 | |
| OLIVER Michael | KTM | 125 2T | 38 | |
| GREEN Kerry | YAMAHA | 125 2T | 33 | |
| CHILE | LEON Ricardo | HONDA | 250 2T | 171 |
| MORENO Jose | YAMAHA | 400 4T | 458 | |
| GARCIA HUIDOBRO Alejandro | KTM | 500 4T | 571 | |
| SMITH Esteban | KTM | 400 4T | 453 | |
| CZECHY | RUDOLF Michal | KTM | 500 4T | 573 |
| SASEK Martin | KTM | 400 4T | 459 | |
| KUKLIK Vita | KTM | 125 2T | 37 | |
| STODULKA Martin | ktm | 250 2T | 161 | |
| FINLANDIA | KOLI Marco | KAWASAKI | 125 2T | 36 |
| MATTILA Jari | GAS GAS | 250 2T | 165 | |
| RILHELALNEN Riku | TM | 125 2T | 40 | |
| TARKKALA Marco | HUSABERG | 400 4T | 461 | |
| FRANCJA | ALBEPART Emmanuel | GAS GAS | 250 2T | 159 |
| MEMMI Jean Etienne | GAS GAS | 250 2T | 167 | |
| MIQUEL Damien | HVA | 250 2T | 163 | |
| ANDRE Raphaël | GAS GAS | 125 2T | 29 | |
|
reserve |
ROGIER Frédéric | HVA | 125 2T | |
| HISZPANIA | PONS Xavier | KTM | 125 2T | 39 |
| VILADOMS Jordi | YAMAHA | 250 4T | 386 | |
| FARRES Gerard | KTM | 400 4T | 457 | |
| DURAN Jordi | KTM | 500 4T | 572 | |
| HOLANDIA | MAAFS Chris | HVA | 125 2T | ? |
| SNELLENBERG Geert | KTM | 125 2T | 42 | |
| HUBERS Ralph | YAMAHA | 250 4T | 388 | |
| VAN HUNNIK Bas | KTM | 400 4T | 456 | |
| NIEMCY | BACHMANN Rudiger couleur | HVA | 400 4T | 455 |
| ENDERLEIN Swen | KTM | 250 2T | 164 | |
| GEYER Stefan | KTM | 125 2T | 31 | |
| SCHEIDHAUER Ralf | HVA | 500 4T | 557 | |
| SZWECJA | GOERGSSON Fredrik | KTM | 125 2T | 32 |
| GUSTAVSSON Niklas | KTM | 125 2T | 34 | |
| JOHANSSON Daniel | GAS GAS | 250 2T | 160 | |
| TORESSON Andreas | HUSABERG | 500 4T | 570 | |
| USA | BEAL John | GAS GAS | 125 2T | 27 |
| WESNER Craig | KAWASAKI | 250 2T | 168 | |
| HALE Ben | YAMAHA | 250 2T | 170 | |
| ZIMMERMAN Rob | YAMAHA | 250 2T | 166 | |
| WIELKA BRYTANIA | JONES Edwards | KTM | 125 2T | 35 |
| ROPER Stevie | KTM | 125 2T | 41 | |
| Mc CONNEL Evan | KTM | 250 2T | 162 | |
| JONES Roman | YAMAHA | 250 4T | 387 | |
| WŁOCHY | ALBERGONI Simone | KTM | 125 2T | 26 |
| BOANO Ivan | HONDA | 125 2T | 28 | |
| CARRARA Paolo | YAMAHA | 125 2T | 30 | |
| GRITI Giovanni | KTM | 400 4T | 454 | |